Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Round Star |
Model Number : | YSF028 |
Certification : | CE/ROHS/TUV/FDA |
Price : | negotiation |
Payment Terms : | Western Union, MoneyGram, T/T |
Supply Ability : | 10,000pcs per month |
Delivery Time : | 1 working days after received your payment |
YSF028 brass 2 - way electric iron coffee maker solenoid valve
direct acting ZG1 / 8 " DN2 MM 220V 230V 240V
We are professional manufacturer of solenoid valve. The company set
the development, production and sales, is a solenoid valve leading
products, solenoid valves, pneumatic valves, solenoids and other
fluid control components development and production as one of
professional manufacturers. Specializing in the production
fountains electromagnetic valve, water solenoid valve, gas solenoid
valve, steam solenoid valves, pilot solenoid valve, diaphragm-type
solenoid valves, gas solenoid valve.
Motion Pattern: pilot-diaphragm type
pattern Normally closed, self-holding type (pulse voltage)
Work pressure 0-10bar (0-0.5bar)
Connection pipe 1/8NPT
Orifice Size DN1.5~3mm
Medium air . Water
Valve body Brass
Fluid temperature 0-160deg
Ambient temperature 0-140
voltage AC230V,AC220V,AC110V DC12V,DC24V
Supply voltage
fluctuation range ±10%
Insulation resistance DC500V Megohmmeter last 1min Insulation
resistance 100M
Water pressure 0.02Mpa
Leakage 0.1mL/min Mpa,Leakage 0mL/min
Working pressure 0 -12bar
reliability Power for more than 12 hours, not short-circuit. Stuck
Protection Class IP00
Insulation Class H
YSF-series solenoid valve specification table
Model | Interface size | Orifice size | Cv | working pressure(bar) | valvebody material | note | weight | |||
steam | liquid,air,water | |||||||||
C220V | DC24V | C220V | DC24V | |||||||
YSF-022 | ZG 1/8" | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | Cannula φ6mm | 0.1 |
YSF-023 | 2 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | ||||
YSF-024 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 |
| 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-024J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 0.13 | |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025 | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 |
| 3-way NO: | 0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-025J | G1/8" | 1.5 | 0.09 | 0~6 | 0~6 | 0~10 | 0~10 | SS316 | 3-way NO: | 0.13 |
2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | |||||
2.5 | 0.25 | 0~3 | 0~3 | 0~5 | 0~5 | |||||
YSF-026 | G1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | brass | 0.13 | |
YSF-027 | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | 0.12 | |||
YSF-028 | ZG 1/8" | 2.0 | 0.20 | 0~6 | 0~6 | 0~8 | 0~8 | Cannula φ6mm | 0.1 |
![]() |